Program Design
The program coursework prepares you step up to the boundaries of justice and human rights, and investigate the effects that terrorism, war and shifts in global power are having on our day-to-day lives. With international experts you'll explore the political significance of global issues, and just how close to home their effects resonate. You will develop specialist knowledge in international politics and political economy, conflict, security and post-war reconstruction, global justice and fragile states.
Course Structure
You take a combination of compulsory and concentration modules to a total of 240 credits. The first two years introduces you to the essential concepts and methods of Business Management and International Relation terms, while the following two years build on that knowledge and allow you to study core subjects in depth.
In Year 1, you take 12 compulsory 60-credit modulesIn Year 2, you take 10 compulsory 50-credit modules
In Year 3, you take 11 compulsory modules worth 55 credits and
In Year 4, you take 3 specialisation elective courses worth 15 credits with 6 mandatory modules worth 60 credits.
SEMESTER I | ||
---|---|---|
CODE | COURSE TITLES | CREDITS |
LLB-101 | Professional Development and Career Planning | 5 |
IRE-102 | Business Communication | 5 |
IRE-105 | Business Mathematics | 5 |
IRE-106 | Business Economics | 5 |
IRE-111 | Small Business Management | 5 |
IRE-113 | Marketing Communication | 5 |
Sub Total | 30 | |
SEMESTER II | ||
CODE | COURSE TITLES | CREDITS |
IRE-121 | Principles of Management | 5 |
IRE-122 | Computer Fundamentals and DBMS | 5 |
IRE-123 | Evolution of Gobal Business | 5 |
IRE-124 | Foundations of Marketing | 5 |
IRE-127 | Management Information Systems | 5 |
IRE-129 | Technology Management | 5 |
Sub Total | 30 | |
SEMESTER III | ||
CODE | COURSE TITLES | CREDITS |
IRE-130 | Financial Accounting | 5 |
IRE-132 | Business Environment | 5 |
IRE-134 | Business Statistics | 5 |
IRE-136 | Human Resource Management | 5 |
IRE-139 | Financial Markets and Institutions | 5 |
Sub Total | 25 | |
SEMESTER IV | ||
CODE | COURSE TITLES | CREDITS |
IRE-140 | Production & Operations Management | 5 |
IRE-142 | Business Law | 5 |
IRE-144 | Modern Business Practices and Strategies | 5 |
IRE-146 | Introduction to Political science | 5 |
IRE-179 | International Relations Theory | 5 |
Sub Total | 25 | |
SEMESTER V | ||
CODE | COURSE TITLES | CREDITS |
IRE-151 | History of International Relations | 5 |
IRE-152 | International Political Economy | 5 |
IRE-153 | International Law | 5 |
IRE-155 | Globalization, Global Issues and Challenges | 5 |
IRE-156 | International Security | 5 |
IRE-159 | International Politics of the Asia Pacific Region | 5 |
Sub Total | 30 | |
SEMESTER VI | ||
CODE | COURSE TITLES | CREDITS |
IRE-161 | Geopolitical Structure of the World | 5 |
IRE-163 | Human Rights in International Relations | 5 |
IRE-164 | Arms Control and Disarmament | 5 |
IRE-165 | International Politics of the Middle East | 5 |
IRE-166 | Foreign Policy Analysis | 5 |
Sub Total | 25 | |
SEMESTER VII | ||
CODE | COURSE TITLES | CREDITS |
IRE-176 | Introduction to Strategic Studies | 5 |
IRE-177 | Research Methods in International Relations | 5 |
IRE-178 | Peace and Conflict Studies | 5 |
IRE-179 | US Foreign Policy | 5 |
IRE-180 | Conflict Resolution | 5 |
Sub Total | 25 | |
SEMESTER VII | ||
CODE | COURSE TITLES | CREDITS |
IRE-181 | Politics of International Development | 5 |
IRE-183 | Industrial Training | 10 |
IRE-185 | Presentation / Seminar | 15 |
IRE-186 | Project Work | 20 |
Total Amount of ECTS Credits | 240 |
THE STUDENT ENTRY QUALIFICATIONS
- Must have High School Diploma, GCE A-Level Passess, or equivalent qualification.
- Adults with lesser qualification but posses years' of experience in international relations/Business sector will also be considered.
Assessment and verification
We assess both the theoretical and practical elements of the course. Assessment is through written assignments, a profile of evidence of teaching standards and observed teaching. All modules within this program are internally assessed by KIMT and externally verified by Azteca University. The qualifications are criterion referenced, based on the achievement of all the specified learning outcomes. To achieve a pass for a unit, learners must provide evidence to demonstrate that they have fulfilled all the learning outcomes and meet the standards specified by all assessment criteria. Judgment that the learners have successfully fulfilled the assessment criteria is made by the Assessor. The Assessor will provide an audit trail showing how the judgement of the learners’ overall achievement has been arrived at.
METHOD OF ASSESSMENT
Knowledge, understanding and intellectual skills are assessed through a combination of course assignments and presentations.
The weighting for the final overall assessment for each course taken shall be as follows:
- 90% Assignments
- 10% Presentation and viva
At the end of the program each student also submit a research project paper
Programme modality
The program is studied 100% online through the virtual learning platform with tutor support. You will receive excellent support from the academic team, including your programme manager and your supervisor who will be with you every step of the way.
Duration
The programme is design to be delivered through 4 years but can be completed earlier.
EQUALITY AND DIVERSITY
Azteca University has adopted a policy of providing equal opportunities for its learners, staff, applicants and others involved in its work. One aspect of this policy is its intention to prevent, as far as possible, the harassment of one person by another, whether on the basis of gender, sexual orientation, sexuality, race or ethnic origin, religion, disability, or any other personal attributes or views held.